U11 Friday Spring 1
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Blast Forero Boys | 7 | 6 | 0 | 1 | 18 |
| 2 | Synergy B15/16 | 5 | 5 | 0 | 0 | 15 |
| 3 | Finest City 2015 | 6 | 4 | 0 | 2 | 12 |
| 4 | Lobos FC | 6 | 3 | 0 | 3 | 9 |
| 5 | Blast Quigley | 7 | 2 | 1 | 4 | 7 |
| 6 | Coastal FA U11 | 7 | 2 | 1 | 4 | 7 |
| 7 | ASP 2016 | 4 | 1 | 0 | 3 | 3 |
U11 Spring Fridays
| Date | Home | Time/Results | Away | League | Season | Ground |
|---|---|---|---|---|---|---|
| Synergy B15/16 | 8 - 0 | Lobos FC | U11 | 2026, Spring 2026 Fridays | Field 5 | |
| Coastal FA U11 | 7 - 1 | Team Ballers | U11 | Spring 2026 Fridays | Field 3 | |
| SIQ 2016 | 1 - 8 | Blast Forero Boys | U11 | 2026, Spring 2026 Fridays | Field 1 | |
| Finest City 2015 | 3 - 0 | Blast Quigley | U11 | 2026, Spring 2026 Fridays | Field 3 | |
| Finest City 2015 | ASP 2016 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 | ||
| Crusaders B17 E | 2 - 7 | Lobos FC | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 1 | |
| Blast Forero Boys | 4 - 3 | Blast Quigley | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 2 | |
| Synergy B15/16 | 12 - 1 | Coastal FA U11 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 | |
| Lobos FC | 11 - 0 | Coastal FA U11 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 5 | |
| Synergy B15/16 | 7 - 1 | Finest City 2015 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 | |
| Crusaders B17 E | 1 - 2 | Blast Quigley | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 1 | |
| Blast Forero Boys | 7 - 1 | ASP 2016 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 | |
| Blast Quigley | 1 - 2 | ASP 2016 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 5 | |
| Blast Forero Boys | 1 - 6 | Synergy B15/16 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 1 | |
| SIQ 2016 | 2 - 4 | Coastal FA U11 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 1 | |
| ASP 2016 | 1 - 9 | Finest City 2015 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 | |
| Lobos FC | 2 - 5 | Blast Forero Boys | U11 | 2026, Spring 2026 Fridays | Field 3 | |
| Coastal FA U11 | 1 - 9 | Finest City 2015 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 2 | |
| Blast Quigley | 0 - 7 | Synergy B15/16 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 | |
| SIQ 2016 | 3 - 5 | Crusaders GU11 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 5 | |
| Blast Quigley | 7 - 3 | Lobos FC | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 | |
| SIQ 2016 | 2 - 3 | Finest City 2015 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 1 | |
| Coastal FA U11 | 0 - 9 | Blast Forero Boys | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 | |
| Coastal FA U11 | 0 - 0 | Blast Quigley | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 | |
| Mission FC | 7 - 2 | Syngergy G14 | Spring 2026 Fridays, U11, U12 | 2026, Spring 2026 Fridays | Field 1 | |
| Finest City 2015 | 2 - 4 | Blast Forero Boys | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 5 | |
| ASP 2016 | 1 - 5 | Lobos FC | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 | |
| Coastal FA U11 | ASP 2016 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 | ||
| Blast Forero Boys | Synergy B15/16 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 1 | ||
| Lobos FC | SIQ 2016 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 2 | ||
| Blast Quigley | Finest City 2015 | Fall 2025 Friday Night, Spring 2026 Fridays, U11 | 2026, Spring 2026 Fridays | Field 3 |
